Description
Digital Multimeter DT9205A
9205 Digital Multimeter with measures AC and DC voltage, DC current, resistance, electrical capacitance, diode/transistor check etc. This is the perfect addition to the tool set of any hobbyist or students who are searching for relatively cheap but good multimeters. Data Hold Button
Specification:
| Function | Range | Accuracy |
| DC Voltage | 200mV-1000V | ±(0.5%+1dgt) |
| AC Voltage | 200mV-700V | ±(0.8%+3dgt) |
| DC Current | 2mA-20A | ±(0.5%+1dgt) |
| AC Current | 2mA-20A | ±(1.0%+3dgt) |
| Resistance | 200Ω-200MΩ | ±(0.8%+1dgt) |
| Capacitance | 2nF-200µF | ±(4.0%+3dgt) |
| Diode Test | Yes | |
| Transistor Test | Yes | |
| Continuity Buzzer | Yes | |
| Auto Power Off | Yes | |
| Data Hold | Yes | |
| Power Supply | 9V Battery | |
| Maximum Display | 1999 | |
| Product Net Weight | 300g | |
package includes: 1 x DT9205A Digital Multimeter, 1 x Lead set, 1 x 9v Battery, User Menual










Reviews
There are no reviews yet.